MRL Tyres - (formerly known as Malhotra Rubbers Ltd.) belongs to the Malhotra Group of Industries, founded in 1954 by Late Shri C.L. Malhotra. Their talented pool of hardworking professionals have helped to refine their operational expertise & enhance their network of associates consistently. The sustained drive to improve standards has constantly fuelled their quest for excellence.
Tyre Size | PR | Pattern | ∅ | |
---|---|---|---|---|
16/6.5-8 | 6PR | MG 54 | TL | 8 |
700-12 | 16PR | MFL 437 | SET | 12 |
750-15 | 14PR | MR 500 | SET | 15 |
600-16 | 8PR | MTF 212 | 16 | |
900-16 | 14PR | MTT 905 | 16 | |
12.5/70-16 | 10PR | MTU 430 | TL | 16 |
11L16 | 12PR | MIT 295 | TL | 16 |
8-18 | 8PR | MRT 347 | 18 | |
10.5/80-18 | 10PR | ATU 410 | TL | 18 |
15.5/60-18 | 12PR | MTU 430 | TL | 18 |
8.3-20 | 8PR | MRT 329 | 20 | |
8.3-22 | 8PR | MRT 329 | 22 | |
15.5-25 | 14PR | MG2 419 | TL | 25 |
14.9-26 | 10PR | MRT 338 | 26 | |
16.9-26 | 12PR | MRT 329 | 26 | |
13.6-36 | 10PR | MRT 329 | 36 | |
175/65-20 | 14PR | MTU 430 | TL | 20 |
800/65R32 | RRT 650 | TL | 32 |
If you want to know more information on our products, price quotations and offerings please do not hesitate to contact us or email to shoonwah@gmail.com
www.shoonwah.com |
---|