ATG OTR Tires

Alliance, Galaxy, PrimeX


ATG - PrimeX OTR tires

Brand    :  PrimeX
Product :  Made In India

ATG - Galaxy OTR tires

Brand    :  Galaxy
Product :  Made In India

ATG - Alliance OTR tires

Brand    :  Alliance
Product :  Made In India


Prompt delivery , Excellent Services, Your Trusted Business Partner


ATG PrimeX Tyre
PrimeX OTR TIRES

Brand: PrimeX (Made in India)

PrimeX - Premium range Brand of ATG tires. Primex tires are built for the toughest terrains and its advanced series of forestry tires provide everything from superior traction to penetration protection and long life. They are the preferred tires in the tropical Amazonian forests, the thick Tundra and the Alpine forests equally. They are also the tires of choice for log-skidders, harvesters, forwarders and forestry tractors.


Technical parameter :

Tyre Size PR Pattern
1400-24 16PR G3000 TL 24


ATG Galaxy Tyre
GALAXY OTR TIRES

Brand: Galaxy (Made in India)

Galaxy - Medium range Brand of ATG tires. Galaxy offers purpose-built high performance tires that provide superior performance, long life and exceptional value – qualities that are an absolute must for operating in industrial and construction terrains. Galaxy’s range of Skid Steer and Contract Utility tires are a popular choice with leading OEMs and aftermarket users.


Technical parameter :

Tyre Size PR Pattern
7-16 6PR AGRI STAR R1 16
8-16 6PR AGRI STAR R1 16
900-16 16PR MULTI UTILITY 16
900-16 16PR MULTI UTILITY TL 16
11L16 10PR IND RIB TL 16
14-17.5 14PR BEEFY TL 17.5
15-19.5 14PR BEEFY TL 19.5
18-22.5 18PR BEEFY TL 22.5
15-22.5(385/65-22.5) 20PR BEEFY TL 22.5
8.3-24 8PR EARTH PRO 45 24
9.5-24 8PR EARTH PRO 45 24
11.2-24 8PR EARTH PRO 45 24
12.4-24 8PR EARTH PRO 45 24
13.6-24 8PR EARTH PRO 45 24
14.9-24 8PR EARTH PRO 45 24
16.9-24 12PR EZ R4 TL 24
19.5L24 12PR EZ R4 TL 24
21L24 12PR EZ R4 TL 24
18.4-24 12PR MARATHONER R4 24
1400-25 28PR EXR30 TL 25
1600-25 32PR SUPERTRAC TL 25
1800-25 40PR PORTMAX TL 25
12.4-28 8PR EARTH PRO 45 28
14.9-28 8PR EARTH PRO 45 28
16.9-28 12PR GIRAFFE 28
400/80-28(16.9-28) 12PR SUPER IND R4 TL 28
16.9-30 8PR EARTH PRO 45 30
18.4-30 8PR EARTH PRO 45 30
1800-33 40PR ROCKMAX TL 33
16.9-34 8PR EARTH PRO 45 34
16.9-34 8PR AGRI TRAC II TL 34
18.4-34 8PR EARTH PRO 45 34
18.4-34 8PR AGRI TRAC II TL 34
18.4-38 8PR EARTH PRO 45 38


ATG Alliance Tyre
ALLIANCE OTR TIRES

Brand: Alliance (Made in India)

Alliance - Budget range Brand of ATG tires. Alliance has a range of over 1000 specialized tires, with each product being carefully engineered keeping the latest technology in mind. Alliance helps to maximize profits with its focus on pioneering innovation and technology. It offers the widest range in sizes and patterns so that you have the perfect, most efficient tire for your needs. Alliance is the market leader in Row Crop and a pioneer in Flotation tires. Alliance also boasts of a very comprehensive line-up of tires for tractors, sprayers and spreaders. It offers the widest range in terms of prices, sizes and patterns, which are available for various agricultural and industrial applications.


Technical parameter :

Tyre Size PR Pattern
31/15.5-15 6PR 221 15
11.5/80-15.3 12PR R1 15.3
400/60-15.5 14PR 328 TL 15.5
600-16 8PR F-2RIB 303 16
750-16 8PR R1 323 TL 16
750-16 8PR F-2RIB 303 16
1000-16 8PR F-2RIB 303 16
1100-16 8PR F-2RIB 303 16
21.5L16.1 10PR 542 TL 16.1
10-16.5 10PR R4 906 TL 16.5
12-16.5 10PR R4 906 TL 16.5
480/45-17 (19/45-17) 14PR 327 TL 17
12.5-18 12PR 321 TL 18
13/65-18 16PR 320 TL 18
600-19 6PR F-2RIB 303 19
18-19.5 16PR 224 TL 19.5
10.5-20 10PR R4 317 TL 20
12.5-20 12PR R4 317 TL 20
14.5-20 12PR R4 317 TL 20
16/70-20 14PR R4 317 TL 20
9.5-22 6PR R1 324 22
500/60-22.5 12PR 328 TL 22.5
600/50-22.5 16PR 328 TL 22.5
8.3-24 8PR R1 324 24
9.5-24 8PR R1 324 24
11.2-24 8PR R1 324 24
12.4-24 8PR R1 PLUS 337 24
13.6-24 8PR R1 324 24
14.9-24 8PR R1 324 24
14.9-24 8PR R3 329 TL 24
16.9-24 8PR R3 329 TL 24
1400-24 28PR 309 TL 24
18.4-26 12PR R3 329 TL 26
23.1-26 14PR R1 347 TL 26
23.1-26 10PR R3 329 TL 26
12.4-28 8PR R1 324 28
13.6-28 6PR R1 324 28
13.6-28 6PR R3 329 TL 28
14.9-28 8PR R1 324 28
16.9-30 8PR R1 324 30
18.4-30 8PR R1 324 30
12.4-32 8PR R1 324 32
16.9-34 8PR R1 PLUS 337 34
18.4-34 8PR R1 324 34
12.4-36 8PR R1 324 36
13.6-38 8PR R1 357 38
15.5-38 8PR R1 324 38
16.9-38 8PR R1 347 38

ALLIANCE OTR Radial Tires

Brand: Alliance (Made in India)

Technical parameter :

Tyre Size PR Pattern Type
480/70R30 -- FarmPRO RADIAL 70 TL 30

Who Are ATG


More Products:

If you want to know more information on our products, price quotations and offerings please do not hesitate to contact us or email to shoonwah@gmail.com


www.shoonwah.com